Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:6 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:30953548
Features
Designed with ergonomic curve
Excellent and extraordinary experience
Capture high-quality images with ease
A unique design feature
--- its surface is completely free of visible screws
Parameters
????? CPU | Octa-core 2.0GHz | ???? Operating ???? humidity | 5% to 95% | |||||
????? OS | Android 11 | ???? IP class | IP67 | |||||
????? RAM | 3GB | ???? Drop test | Six sides can stand the impact of 1.8 metre drop to concrete ?oor. | |||||
????? ROM | 32GB | |||||||
Camera | Rear camera 13MPAF Highlight LED ?ash Front camera 5MP FF | ???? ESD | ±15kV Air Discharge, ±8kV Contact Discharge | |||||
???? NFC | Supported protocol: ISO14443A/B, ISO15693 Reading distance: 0~5cm | |||||||
????? Screen | 5.5 inch IPS HD touch screen | |||||||
????? Resolution | 720*1440 | |||||||
???? Barcode ???? Scanning | NLS-CM60 EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93, PDF417, QR Code, DataMatrix,AZTEC, Hanxin Code, Maxicode, Micro QR,Micro PDF417, Composite | |||||||
????? Touch screen | 5 point capacitive touch screen | |||||||
????? Dimension | 155.15*74.5*16.8mm | |||||||
????? Battery capacity | 5000mAh | |||||||
????? Charging | PE fast charging, full charging time<4 hours | |||||||
????? BT | BT5.0 BLE | |||||||
Wi-Fi | IEEE 802.11 a/b/g/n/ac 2.4G 5Gdual band Support fast roaming | |||||||
WWLAN | FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA/EVDO BC0/BC1 | |||||||
????? GPS | GPS+BD+GLONASS | |||||||
Audio | Dual front stereo speakers, Volume 95db ±3db (test distance: 10cm) | |||||||
????? Sensor | Geomagnetism, acceleration, light perception | |||||||
Interface | 2 Nano SIM cardslots or 1 MicroSD cardslot+1 Nano SIM cardslot SD cardslot up to 256G USB TYPE-C interface, support OTG Fast charging 5V/9V 1.67A Bottom charging pins | |||||||
????? Button | 5 physical keys (1 power key, 2 voloum keys, 2 function keys) | |||||||
????? Noti?cation | Sound, vibration, LED prompt | |||||||
????? Operating ????? temperature | -20℃?to +55℃ | |||||||
????? Storage ????? temperature | -30℃?to +70℃ |
?